| EZ Fares | |
|---|---|
| One Day EZ Pass from the T&TC | $2.25 |
| One Day EZ Pass from a Driver | $2.50 |
| 2-Ride EZ Pass from the T&TC | $2.25 |
| 2-Ride EZ Pass from a Driver | $2.50 |
| 7-Day EZ Pass | $12.00 |
| 10-Ride EZ Pass | $12.00 |
| 20-Ride EZ Pass | $22.00 |
| 31-Day EZ Pass | $40.00 |
| EZ Fares | |
|---|---|
| One Day EZ Pass from the T&TC | $2.25 |
| One Day EZ Pass from a Driver | $2.50 |
| 2-Ride EZ Pass from the T&TC | $2.25 |
| 2-Ride EZ Pass from a Driver | $2.50 |
| 7-Day EZ Pass | $12.00 |
| 10-Ride EZ Pass | $12.00 |
| 20-Ride EZ Pass | $22.00 |
| 31-Day EZ Pass | $40.00 |
| Standard Fees | |
|---|---|
| Cash | $2.00 |
| Tokens (3 for $5.00) | One |
| Senior 65+ (with I.D.) | Free |
| Youth (17 and under) | $1.00 |
| Disabled (with I.D.) | $1.00 |
| Child (age 5 and under) | Free |
| Transfers | Free |
Our EZ Fare passes are the most convenient way to pay to ride the bus. Instead of using cash or tokens, simply purchase one of our EZ Fare Passes and use it like a prepaid credit card when boarding the bus. Compare EZ Fares to standard fares:
EZ Fare Passes may be purchased at:
You can use a touchless pass on your phone. Learn more about how to download and use the Token Transit app.
Tokens, 3 for $5.00, may be purchased at: