Bus stops along this route include, but are not limited to:
Monday – Friday, Saturday (after 8:30 a.m.) | ||||||
---|---|---|---|---|---|---|
Outbound to Garden View | Inbound to Williamsport | |||||
Bay 1 or Bay 2 |
UPMC Williamsport |
Garden View Plaza |
Green Ave. & Mahaffey Lane |
Dewey & Memorial |
UPMC Williamsport |
Arrive TTC |
1 | 2 | 3 | 4 | 5 | 2 | 1 |
NS – | – | – | – | 5:57 | 6:05 | 6:15 |
NS 6:30 a.m. | 6:37 | 6:48 | 6:50 | 6:57 | 7:05 | 7:15 |
NS 7:30 | 7:37 | 7:48 | 7:50 | 7:57 | 8:05 | 8:15 |
8:30 | 8:37 | 8:48 | 8:50 | 8:57 | 9:05 | 9:15 |
9:30 | 9:37 | 9:48 | 9:50 | 9:57 | 10:05 | 10:15 |
10:30 | 10:37 | 10:48 | 10:50 | 10:57 | 11:05 | 11:15 |
11:30 | 11:37 | 11:48 | 11:50 | 11:57 | 12:05 | 12:15 |
12:30 p.m. | 12:37 | 12:48 | 12:50 | 12:57 | 1:05 | 1:15 |
1:30 | 1:37 | 1:48 | 1:50 | 1:57 | 2:05 | 2:15 |
2:30 | 2:37 | 2:48 | 2:50 | 3:00 | 3:05 | 3:18 |
3:30 | 3:37 | 3:48 | 3:50 | 4:00 | 4:05 | 4:18 |
4:35 | 4:40 | 4:48 | 4:50 | 4:57 | 5:05 | 5:15 |
5:35 | 5:40 | 5:48 | 5:50 | 5:57 | 6:05 | 6:15 |
For service to Park Avenue-Garden View after 6:00 p.m. see the Super Nightline Schedule. |
NS Shaded areas – Trips do not operate on Sat.
• Arrival times are approximate and may vary due to road and traffic conditions.
• All River Valley Transit buses are wheelchair accessible.
• The Park Avenue-Garden View bus provides continuous service along the Loyalsock bus route.