Please be advised the Montoursville IB stop near Shiffler Ave has been moved during construction. Look for the new Stop on East 3rd and Shiffler, on the northwest corner.

Montoursville

Service to:

Bus stops along this route include, but are not limited to:

  • Trade & Transit Centre
  • Center City
  • Water Tower Square
  • Weis Market
  • Golden Strip
  • TJ Maxx Plaza
  • Driver’s License Center
  • Hampton Inn
  • Best Western
  • Loyal Plaza
  • Comfort Inn
  • Econo Lodge
  • Loyalsock Township Building
  • Motel 6
  • Williamsport Regional Airport
  • Montoursville
  • Savoy Plaza
  • America Customer Care
  • Wal-Mart Shopping Plaza
  • Indian Park
  • Montoursville Borough Building

Monday-Friday, Saturday (after 8:45 a.m.)
Outbound to Montoursville Inbound to Williamsport
Bay 10 or
Bay 11
Third &
Basin
Golden Strip /
Loyal Plaza
Broad &
Montour
Wal-Mart Montour &
Broad
Golden Strip /
Loyal Plaza
Third &
Basin
Arrive
TTC
1 2 3 4 5 4 3 2 1
NS5:45 a.m. 5:48 5:53 5:58 6:10 6:13 6:18 6:22 6:30
NS6:15 6:18 6:23 6:28 6:40 6:43 6:48 6:52 7:00
NS6:45 6:48 6:53 6:58 7:10 7:13 7:18 7:22 7:30
NS7:15 7:18 7:23 7:28 7:40 7:43 7:48 7:52 8:00
NS7:45 7:48 7:53 7:58 8:10 8:13 8:18 8:22 8:30
NS8:15 8:18 8:23 8:28 8:40 8:43 8:48 8:52 9:00
8:45 8:48 8:53 8:58 9:10 LM9:13 9:18 9:22 9:30
9:15 9:18 9:23 9:28 9:40 9:43 9:48 9:52 10:00
9:45 9:48 9:53 9:58 10:10 LM10:13 10:18 10:22 10:30
10:15 10:18 10:23 10:28 10:40 10:43 10:48 10:52 11:00
10:45 10:48 10:53 10:58 11:10 LM11:13 11:18 11:22 11:30
11:15 11:18 11:23 11:28 11:40 11:43 11:48 11:52 12:00
11:45 11:48 11:53 11:58 12:10 LM12:13 12:18 12:22 12:30
12:15 p.m. 12:18 12:23 12:28 12:40 12:43 12:48 12:52 1:00
12:45 12:48 12:53 12:58 1:10 LM1:13 1:18 1:22 1:30
1:15 1:18 1:23 1:28 1:40 1:43 1:48 1:52 2:00
1:45 1:48 1:53 1:58 2:10 LM2:13 2:18 2:22 2:30
2:15 2:18 2:23 2:28 2:40 2:43 2:48 2:52 3:00
2:45 2:48 2:53 2:58 3:10 LM3:13 3:18 3:22 3:30
3:18 3:20 3:23 3:28 3:40 3:43 3:48 3:52 4:00
3:48 3:50 3:53 3:58 4:10 LM4:13 4:18 4:22 4:30
4:18 4:20 4:23 4:28 4:40 4:43 4:48 4:52 5:00
4:45 4:48 4:53 4:58 5:10 LM5:13 5:18 5:22 5:30
5:15 5:18 5:23 5:28 5:40 5:43 5:48 5:52 6:00
5:45 5:48 5:53 5:58 6:10 LM6:13 6:18 6:22 6:30
6:15 6:18 6:23 6:28 6:40 6:43 6:48 6:52 7:00
Saturday (before 8:45 a.m.)
Outbound to Montoursville Inbound to Williamsport
Bay 10 or
Bay 11
Third &
Basin
Golden Strip /
Loyal Plaza
Broad &
Montour
Wal-Mart Montour &
Broad
Golden Strip /
Loyal Plaza
Third &
Basin
Arrive
TTC
1 2 3 4 5 4 3 2 1
6:30 a.m. 6:32 6:35 6:40 6:42 – 6:50 6:55 7:00
7:30 7:32 7:35 7:40 7:42 – 7:50 7:55 8:00
8:30 8:32 8:35 8:40 8:42 – 8:50 8:55 9:00

Notes

NS Shaded areas – Trips do not operate on Sat.
LM Trips connect to Lycoming Mall route at Broad & Montour (see Lycoming Mall schedule page 32.)
• Arrival times are approximate and may vary due
to road and traffic conditions.
• All River Valley Transit buses are wheelchair
accessible.

• The Montoursville bus provides continuous service along the Newberry via Fourth Street bus route.

feedback