Bus stops along this route include, but are not limited to:
| Monday – Friday | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Outbound to East End | Inbound to Williamsport | ||||||||
| Bay 10 or Bay 11 |
Eldred & Packer |
UPMC Divine Hospital |
Sherman & Shaw |
Eldred & Packer |
Arrive TTC |
||||
| 1 | 2 | 3 | 4 | 2 | 1 | ||||
| 6:05 a.m. | 6:10 | 6:15 | 6:17 | 6:22 | 6:30 | ||||
| 7:05 | 7:10 | 7:15 | 7:17 | 7:22 | 7:30 | ||||
| 8:05 | 8:10 | 8:15 | 8:17 | 8:22 | 8:30 | ||||
| 9:05 | 9:10 | 9:15 | 9:17 | 9:22 | 9:30 | ||||
| 10:05 | 10:10 | 10:15 | 10:17 | 10:22 | 10:30 | ||||
| 11:05 | 11:10 | 11:15 | 11:17 | 11:22 | 11:30 | ||||
| 12:05 p.m. | 12:10 | 12:15 | 12:17 | 12:22 | 12:30 | ||||
| 1:05 | 1:10 | 1:15 | 1:17 | 1:22 | 1:30 | ||||
| 2:05 | 2:10 | 2:15 | 2:17 | 2:22 | 2:30 | ||||
| 3:05 | 3:10 | 3:15 | 3:17 | 3:22 | 3:30 | ||||
| 4:05 | 4:10 | 4:15 | 4:17 | 4:22 | 4:30 | ||||
| 5:05 | 5:10 | 5:15 | 5:17 | 5:22 | 5:30 | ||||
| For service to East End after 6:00 p.m. see the Super Nightline Schedule. | |||||||||
• Arrival times are approximate and may vary due to road and traffic conditions.
• All River Valley Transit buses are wheelchair accessible.
• The East End/Eldred Street bus provides continuous service along the West Third Street/Industrial Park/ Newberry Estates bus route.
