Bus stops along this route include, but are not limited to:
Monday – Friday | |||||||||
---|---|---|---|---|---|---|---|---|---|
Outbound | Inbound | ||||||||
Bay 8 or Bay 9 |
Church St. Transit Cntr. |
Wegmans | Hepburn Highrise |
Nichols Courtyard |
UPMC Williamsport |
Memorial & Center |
Wegmans | Arrive TTC |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 3 | 1 | |
10:15 a.m. | 10:17 | 10:19 | 10:23 | 10:28 | 10:32 | 10:35 | 10:40 | 10:45 | |
10:45 | 10:47 | 10:49 | 10:53 | 10:58 | 11:02 | 11:05 | 11:10 | 11:15 | |
11:15 | 11:17 | 11:19 | 11:23 | 11:28 | 11:32 | 11:35 | 11:40 | 11:45 | |
11:45 | 11:47 | 11:49 | 11:53 | 11:58 | 12:02 p.m. | 12:05 | 12:10 | 12:15 | |
12:15 p.m. | 12:17 | 12:19 | 12:23 | 12:28 | 12:32 | 12:35 | 12:40 | 12:45 | |
12:45 | 12:47 | 12:49 | 12:53 | 12:58 | 1:02 | 1:05 | 1:10 | 1:15 | |
1:15 | 1:17 | 1:19 | 1:23 | 1:28 | 1:32 | 1:35 | 1:40 | 1:45 | |
1:45 | 1:47 | 1:49 | 1:53 | 1:58 | 2:02 | 2:05 | 2:10 | 2:15 |
• For routes after 6:00 p.m. see the Super Nightline Schedule.
• Arrival times are approximate and may vary due to road and traffic conditions
• All River Valley Transit buses are wheelchair accessible.