Bus stops along this route include, but are not limited to:
Monday – Saturday | |||||||||
---|---|---|---|---|---|---|---|---|---|
Outbound to East End | Inbound to Williamsport | ||||||||
Bay 10 or Bay 11 |
Washington & Franklin |
UPMC Divine Hospital |
Bedrock Care | Sherman & Shaw |
Washington & Franklin |
Arrive TTC |
|||
1 | 2 | 3 | 4 | 5 | 2 | 1 | |||
6:30 a.m. | 6:35 | 6:40 | 6:43 | 6:47 | 6:53 | 7:00 | |||
7:30 | 7:35 | 7:40 | 7:43 | 7:47 | 7:53 | 8:00 | |||
8:30 | 8:35 | 8:40 | 8:43 | 8:47 | 8:53 | 9:00 | |||
9:30 | 9:35 | 9:40 | 9:43 | 9:47 | 9:53 | 10:00 | |||
10:30 | 10:35 | 10:40 | 10:43 | 10:47 | 10:53 | 11:00 | |||
11:30 | 11:35 | 11:40 | 11:43 | 11:47 | 11:53 | 12:00 | |||
12:30 p.m. | 12:35 | 12:40 | 12:43 | 12:47 | 12:53 | 1:00 | |||
1:30 | 1:35 | 1:40 | 1:43 | 1:47 | 1:53 | 2:00 | |||
2:30 | 2:35 | 2:40 | 2:43 | 2:47 | 2:53 | 3:00 | |||
3:30 | 3:35 | 3:40 | 3:43 | 3:47 | 3:53 | 4:00 | |||
4:35 | 4:37 | 4:40 | 4:43 | 4:47 | 4:53 | 5:00 | |||
5:35 | 5:37 | 5:40 | 5:43 | 5:47 | 5:53 | 6:00 | |||
For service to East End after 6:00 p.m. see the Super Nightline Schedule. |
• Arrival times are approximate and may vary due to road and traffic conditions.
• All River Valley Transit buses are wheelchair accessible.
NOTE Route changes effective 1/31/22. See changes here.
• The East End/Warren Ave. bus provides continuous service along the South Side/Duboistown bus route.
The East End/ManorCare route has been renamed East End Warren Avenue (07/23/21)