Bus stops along this route include, but are not limited to:
Monday – Saturday | |||||
---|---|---|---|---|---|
Outbound to Geisinger | Inbound to Transit Centre | ||||
Depart Transit Centre | Lycoming Mall Big Lots | Geisinger Medical Center | Depart Geisinger Medical Center | Lycoming Mall Big Lots | Transit Centre |
1 | 2 | 3 | 3 | 2 | 1 |
6:15 a.m. + | 4:40 + | 6:45 + | —- | —- | —- |
7:15 + | 7:40 + | 7:45 + | 8:25 + | 8:30 + | 8:45 + |
8:15 + | 8:40 + | 8:45 + | 9:00 + | 9:05 + | 9:30 + |
9:00 | 9:30 | 9:35 | 10:30 * | —- | |
10:00 ** | 10:30 *** | 10:35 | 11:30 * | 12:00 p.m. | |
11:00 ** | 11:30 *** | 11:35 | 12:30 * | 1:00 | |
12:00 ** | 12:30 *** | 12:35 | 1:30 * | 2:00 | |
1:00 ** | 1:30 *** | 1:35 | 2:30 * | 3:00 | |
2:00 ** | 2:30 *** | 2:35 | 3:30 * | 4:00 | |
3:00 ** | 3:30 *** | 3:35 | 4:30 * | 5:00 | |
4:00 ** | 4:30 *** | 4:35 | 5:30 * | 6:00 |
* Rider will transfer to Lycoming Mall Bus at Big Lots to return to the Transit Centre
** Rider will board the Lycoming Mall Bus at the Transit Centre
*** Rider will transfer to the Tri-Town Bus at the Lycoming Mall Big Lots
+ Trips do NOT operate on Saturdays
• Service from Geisinger to Transit Centre after 9am has been discontinued as of 4/10/23
• Arrival times are approximate and may vary due to road and traffic conditions.
• All River Valley Transit buses are wheelchair accessible.
• The Tri-Town Connector – Muncy/ Hughesville bus provides continuous service along the Tri-Town Connector – Muncy/ Montgomery bus route.