Bus stops along this route include, but are not limited to:
Monday – Saturday | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outbound to Jersey Shore | Inbound to Williamsport | ||||||||||||||
Bay 3 or Bay 4 |
UPMC Williamsport |
Maynard & W. Third |
Rte. 220 & Pine Run Rd. |
Thomas & Allegheny |
Geisinger Jersey Shore Hospital |
Tiadaghton Gardens ENDED 8/13/21 |
Broad & Allegheny |
Thomas & Allegheny |
Rte. 220 & Pine Run Rd. |
Youngs Rd. & Harvest Moon Village |
Reach & Reighard |
Maynard & W. Third |
UPMC Williamsport |
Wegmans | Arrive TTC |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 5 | 4 | 9 | 10 | 3 | 2 | 11 | 1 |
NS 5:30 a.m. | – | 5:38 | 5:48 | 6:00 | 6:05 | 6:10 | 6:15 | 6:20 | 6:26 | 6:28 | 6:40 | 6:43 | 6:46 W | – | 6:55 |
NS 7:00 | – | 7:05 | 7:18 | 7:30 | 7:35 | 7:40 | 7:45 | 7:50 | 7:56 | 7:58 | 8:10 | 8:13 | 8:16 W | – | 8:25 |
C 9:00 | – | 9:05 | 9:18 | 9:30 | 9:35 | 9:40 | 9:45 | 9:50 | 9:56 | 9:58 | – | 10:13 | – | 10:17 | 10:25 |
C 11:00 | – | 11:05 | 11:18 | 11:30 | 11:35 | 11:40 | 11:45 | 11:50 | 11:56 | 11:58 | – | 12:13 p.m. | – | 12:17 | 12:25 |
C 1:00 | – | 1:05 | 1:18 | 1:30 | 1:35 | 1:40 | 1:45 | 1:50 | 1:56 | 1:58 | – | 2:13 | – | 2:17 | 2:25 |
C 3:00 | – | 3:05 | 3:18 | 3:30 | 3:35 | 3:40 | 3:45 | 3:50 | 3:56 | 3:58 | – | 4:13 | – | 4:17 | 4:25 |
NS 4:05 | 4:10 | 4:15 | 4:26 | 4:37 | 4:41 | 4:45 | 4:50 | 4:55 | 5:01 | 5:03 | – | 5:18 | – | 5:22 | 5:30 |
5:05 | – | 5:10 | 5:23 | 5:35 | 5:40 | 5:45 | 5:50 | 5:55 | 6:01 | 6:03 | – | 6:18 | – | 6:22 | 6:30 |
NS Shaded Areas – Trips do not operate on Sat.
W Provides service to UPMC Williamsport (inbound).
C Connector to Clinton County Express
• Arrival times are approximate and may vary due to road and traffic conditions.
• All RVT buses are wheelchair accessible.
• Transfer to all RVT bus routes FREE.
• The Jersey Shore Connector bus provides continuous service along the Vallamont bus route.
See route change information; Route Change