Loyalsock

Service to:

Bus stops along this route include, but are not limited to:

  • Trade & Transit Centre
  • Center City
  • Lycoming College
  • St. John Neumann Regional Academy
  • Loyalsock
  • Faxon Commons
  • Loyalsock Middle & High School
  • Donald E. Shick Elementary School
  • AristaCare at Lyoalsock
  • Loyal Plaza
  • Lycoming County Housing Authority/Penn Vale

Monday – Friday, Saturday (after 8:45 a.m.)
Outbound to Loyalsock Inbound to Williamsport
Bay 10 or
Bay 11
Washington &
Almond
Sheridan &
Warren
AristaCare Loyal
Plaza
Sheridan &
Warren
Washington &
Almond
Arrive
TTC
1 2 3 4 5 3 2 1
NS 5:45 a.m. 5:52 5:55 6:05 6:10 6:18 6:22 6:30
NS 6:15 6:22 6:25 6:35 6:40 6:48 6:52 7:00
NS 6:45 6:52 6:55 7:05 7:10 7:18 7:22 7:30
NS 7:15 7:22 7:25 7:35 7:40 7:48 7:52 8:00
NS 7:45 7:52 7:55 8:05 8:10 8:18 8:22 8:30
NS 8:15 8:22 8:25 8:35 8:40 8:48 8:52 9:00
8:45 8:52 8:55 9:05 9:10 9:18 9:22 9:30
9:15 9:22 9:25 9:35 9:40 9:48 9:52 10:00
9:45 9:52 9:55 10:05 10:10 10:18 10:22 10:30
10:15 10:22 10:25 10:35 10:40 10:48 10:52 11:00
10:45 10:52 10:55 11:05 11:10 11:18 11:22 11:30
11:15 11:22 11:25 11:35 11:40 11:48 11:52 12:00
11:45 11:52 11:55 12:05 12:10 12:18 12:22 12:30
12:15 p.m. 12:22 12:25 12:35 12:40 12:48 12:52 1:00
12:45 12:52 12:55 1:05 1:10 1:18 1:22 1:30
1:15 1:22 1:25 1:35 1:40 1:48 1:52 2:00
1:45 1:52 1:55 2:05 2:10 2:18 2:22 2:30
2:15 2:22 2:25 2:35 2:40 2:48 2:52 3:00
2:45 2:52 2:55 3:05 3:10 3:18 3:22 3:30
3:18 3:22 3:25 3:35 3:40 3:48 3:52 4:00
3:48 3:52 3:55 4:05 4:10 4:18 4:22 4:30
4:18 4:22 4:25 4:35 4:40 4:48 4:52 5:00
4:45 4:52 4:55 5:05 5:10 5:18 5:22 5:30
5:15 5:22 5:25 5:35 5:40 5:48 5:52 6:00
5:45 5:52 5:55 6:05 6:10 6:18 6:22 6:30
For service to Loyalsock after 6:00 p.m. see the Super Nightline Schedule.
Saturday (before 8:45 a.m.)
Outbound to Loyalsock Inbound to Williamsport
Bay 10 or
Bay 11
Washington &
Almond
Sheridan &
Warren
AristaCare Loyal
Plaza
Sheridan &
Warren
Washington &
Almond
Arrive
TTC
1 2 3 4 5 3 2 1
6:30 a.m. 6:35 6:37 6:45 6:50 6:52 7:00
7:30 7:35 7:37 7:45 7:50 7:52 8:00
8:30 8:35 8:37 8:45 8:50 8:52 9:00
After 8:45 a.m. see Monday-Friday, Saturday Schedule (above)

Notes

NS Shaded Areas – Trips do not operate on Sat.
• Arrival times are approximate and may vary due to road and traffic conditions.

• All River Valley Transit buses are wheelchair accessible.
• The Loyalsock bus provides continuous service along the Park Avenue/Garden View bus route.

Quick Trip Planner

    Trip Planner
    feedback