Bus stops along this route include, but are not limited to:
Monday – Friday, Saturday (after 8:30 a.m.) | ||||||
---|---|---|---|---|---|---|
Outbound to Garden View | Inbound to Williamsport | |||||
Bay 1 or Bay 2 |
UPMC Williamsport |
Garden View Plaza |
Berry & Misner |
Dewey & Memorial |
UPMC Williamsport |
Arrive TTC |
1 | 2 | 3 | 4 | 5 | 2 | 1 |
NS 6:00 a.m. | 6:07 | 6:18 | 6:22 | 6:27 | 6:35 | 6:45 |
NS 7:00 | 7:07 | 7:18 | 7:22 | 7:27 | 7:35 | 7:45 |
NS 8:00 | 8:07 | 8:18 | 8:22 | 8:27 | 8:35 | 8:45 |
9:00 | 9:07 | 9:18 | 9:22 | 9:27 | 9:35 | 9:45 |
10:00 | 10:07 | 10:18 | 10:22 | 10:27 | 10:35 | 10:45 |
11:00 | 11:07 | 11:18 | 11:22 | 11:27 | 11:35 | 11:45 |
12:00 p.m. | 12:07 | 12:18 | 12:22 | 12:27 | 12:35 | 12:45 |
1:00 | 1:07 | 1:18 | 1:22 | 1:27 | 1:35 | 1:45 |
2:00 | 2:07 | 2:18 | 2:22 | 2:27 | 2:35 | 2:45 |
3:00 | 3:07 | 3:18 | 3:22 | 3:30 | 3:35 | 3:48 |
4:05 | 4:10 | 4:18 | 4:22 | 4:27 | 4:35 | 4:45 |
5:05 | 5:10 | 5:18 | 5:22 | 5:27 | 5:35 | 5:45 |
6:05 | 6:10 | 6:18 | 6:22 | 6:27 | (Inbound via Newberry) | |
For service to Park Avenue-Garden View after 6:00 p.m. see the Super Nightline Schedule. |
Saturday (before 8:30 a.m.) | ||||||
---|---|---|---|---|---|---|
Outbound to Garden View | Inbound to Williamsport | |||||
Bay 1 or Bay 2 |
UPMC Williamsport |
Garden View Plaza |
Berry & Misner |
Dewey & Memorial |
UPMC Williamsport |
Arrive TTC |
1 | 2 | 3 | 4 | 5 | 2 | 1 |
6:00 a.m. | 6:05 | 6:13 | – | 6:17 | 6:25 | 6:30 |
7:00 | 7:05 | 7:13 | – | 7:17 | 7:25 | 7:30 |
8:00 | 8:05 | 8:13 | – | 8:17 | 8:25 | 8:30 |
After 8:30 a.m. see Monday-Friday, Saturday Route Schedules |
NS Shaded areas – Trips do not operate on Sat.
• Arrival times are approximate and may vary due to road and traffic conditions.
• All River Valley Transit buses are wheelchair accessible.
• The Park Avenue-Garden View bus provides continuous service along the Loyalsock bus route.