Snow Alert Route Schedule

When winter storms affect our area, River Valley Transit may implement Snow Alert routes and schedules as follows:

  • The Loyalsock and Montoursville buses will depart from the Trade & Transit Centre on the hour and half hour instead of fifteen minutes before each hour and fifteen minutes after each hour. Please see the complete schedules below that reflect the changed times that go into effect when we announce a Snow Alert schedule change.
  • Route deviations may be implemented if road conditions warrant. Listen to local radio stations or call River Valley Transit for information.
  • River Valley Transit transit information service will be in operation from 5:00 a.m. to 6:00 p.m. while snow emergency routes and schedules are in effect.
  • River Valley Transit may use vehicles other than regular River Valley Transit buses to maintain service during snow storms.

Loyalsock Snow Alert Schedule

   Loyalsock Snow Alert Schedule   
Outbound Inbound
Bay 10 or Bay 11 Washington & Almond Sheridan & Warren Aristacare Loyal Plaza Sheridan & Warren Washington & Almond Arrive TTC
1 2 3 4 4 3 2 1
5:45 a.m. 5:52 5:55 6:05 6:10 6:18 6:22 6:30
6:00 6:07 6:10 6:30 6:40 6:48 6:52 7:00
6:30 6:37 6:40 7:00 7:10 7:18 7:22 7:30
7:00 7:07 7:10 7:30 7:40 7:48 7:52 8:00
7:30 7:37 7:40 8:00 8:10 8:18 8:22 8:30
8:00 8:07 8:10 8:30 8:40 8:48 8:52 9:00
8:30 8:37 8:40 9:00 9:10 9:18 9:22 9:30
9:00 9:07 9:10 9:30 9:40 9:48 9:52 10:00
9:30 9:37 9:40 10:00 10:10 10:18 10:22 10:30
10:00 10:07 10:10 10:30 10:40 10:48 10:52 11:00
10:30 10:37 10:40 11:00 11:10 11:18 11:22 11:30
11:00 11:07 11:10 11:30 11:40 11:48 11:52 12:00
11:30 11:37 11:40 12:00 12:10 12:18 12:22 12:30
12:00 p.m. 12:07 12:10 12:30 12:40 12:48 12:52 1:00
12:30 12:37 12:40 1:00 1:10 1:18 1:22 1:30
1:00 1:07 1:10 1:30 1:40 1:48 1:52 2:00
1:30 1:37 1:40 2:00 2:10 2:18 2:22 2:30
2:00 2:07 2:10 2:30 2:40 2:48 2:52 3:00
2:30 2:37 2:40 3:00 3:10 3:18 3:22 3:30
3:00 3:07 3:10 3:30 3:40 3:48 3:52 4:00
3:30 3:37 3:40 4:00 4:10 4:18 4:22 4:30
4:05 4:12 4:15 4:35 4:45 4:53 4:57 5:05
4:35 4:42 4:45 5:05 5:15 5:23 5:27 5:35
5:05 5:12 5:15 5:25 5:30 5:38 5:42 5:50
5:35 5:42 5:45 5:55 6:00 6:08 6:12 6:20
5:45 5:52 5:55 6:05 6:10 6:18 6:22 6:30

Montoursville Snow Alert Schedule

   Montoursville Snow Alert Schedule   
Outbound Inbound
Bay 10 or Bay 11 Third & Basin Golden Strip / Loyal Plaza Broad & Montour Wal-Mart Broad & Montour Golden Strip / Loyal Plaza Third & Basin Arrive TTC
1 2 3 4 5 4 3 2 1
5:45 a.m. 5:48 5:53 5:58 6:10 6:13 6:18 6:22 6:30
6:15 6:18 6:23 6:28 6:40 6:43 6:48 6:52 7:00
6:30 6:35 6:45 6:55 7:10 7:13 7:18 7:22 7:30
7:00 7:05 7:15 7:25 7:40 7:43 7:48 7:52 8:00
7:30 7:35 7:45 7:55 8:10 8:13 8:18 8:22 8:30
8:00 8:05 8:15 8:25 8:40 8:43 8:48 8:52 9:00
8:30 8:35 8:45 8:55 9:10 9:13 9:18 9:22 9:30
9:00 9:05 9:15 9:25 9:40 9:43 9:48 9:52 10:00
9:30 9:35 9:45 9:55 10:10 10:13 10:18 10:22 10:30
10:00 10:05 10:15 10:25 10:40 10:43 10:48 10:52 11:00
10:30 10:35 10:45 10:55 11:10 11:13 11:18 11:22 11:30
11:00 11:05 11:15 11:25 11:40 11:43 11:48 11:52 12:00
11:30 11:35 11:45 11:55 12:10 12:13 12:18 12:22 12:30
12:00 p.m. 12:05 12:15 12:25 12:40 12:43 12:48 12:52 1:00
12:30 12:35 12:45 12:55 1:10 1:13 1:18 1:22 1:30
1:00 1:05 1:15 1:25 1:40 1:43 1:48 1:52 2:00
1:30 1:35 1:45 1:55 2:10 2:13 2:18 2:22 2:30
2:00 2:05 2:15 2:25 2:40 2:43 2:48 2:52 3:00
2:30 2:35 2:45 2:55 3:10 3:13 3:18 3:22 3:30
3:00 3:05 3:15 3:25 3:40 3:43 3:48 3:52 4:00
3:30 3:35 3:45 3:55 4:10 4:13 4:18 4:22 4:30
4:05 4:10 4:20 4:30 4:45 4:48 4:53 4:57 5:05
4:35 4:40 4:50 5:00 5:15 5:18 5:23 5:27 5:35
5:05 5:10 5:20 5:30 5:45 5:48 5:53 5:57 6:05
5:35 5:40 5:50 6:00 6:15 6:18 6:23 6:27 6:35
5:45 5:48 5:53 5:58 6:10 6:13 6:18 6:22 6:30
6:15 6:18 6:23 6:28 6:40 6:43 6:48 6:52 7:00
feedback